,
Hoʻohālike | J2810-CS500 J2810-CS800 | |
Kahe Kahe | J2810-CS500: 5-7 L/min J2810-CS800: 8-14 L/min | |
Kānana | J2810-CS500: PP ACF J2810-CS800: PP ACF x2 | |
ʻO ke anuanu wai komo | 5-38 ℃ | |
Pumi wai komo | 200-400Kpa | |
Nā Mahana Hana | 4-40 ℃ | |
Hoʻohana mana | ʻAʻole uila | |
Ana (W*D*H) | J2810-CS500: 292*151*621mm J2810-CS800: 412*151*621mm | |
* E ʻokoʻa ke ola lawelawe e like me ke kahe kahe, ka laina influent |